Starting From Rs 45/Peice
| Product Name | SS 316 SORF Flange |
| Product Full Name | Slip-On Raised Face Flange |
| Metal Name | Stainless Steel |
| Metal Grade | SS 316 |
| Country of Origin | India |
| Dimensions | All Dimensions Availabe. |
| Delivery | DeliveryAll Over India and Export to All Over World |
| Standard | ASTM A 182 |
*Ease of Installation*: These flanges are designed to slide over the pipe. This “slip-on” nature makes them much easier to align than weld-neck flanges, significantly reducing the time and labor required for installation.
*Lower Initial Cost:* Slip-on flanges generally require less material to manufacture and less precise machining than weld-neck types, making them a more budget-friendly option for low-to-medium pressure systems.
*Compact Profile:* They have a lower profile and take up less space, which is beneficial in tight piping configurations or modular skid-mounted systems.
| What is the Minimum Order Quantity (MOQ) for SS 316 SORF Flanges? | As a directory, we connect you with suppliers who can accommodate various order sizes. Many of our listed partners can arrange even 1 piece of SORF Flange, while others specialize in bulk container loads. |
| Do these flanges come with a Material Test Certificate (MTR/MTC)? | Yes, most reputable suppliers on our directory provide EN 10204 3.1 or 3.2 certificates and Raw Material Certificates to ensure quality and compliance with international standards. |
| What is the typical lead time for an order? | Lead times vary by supplier and stock availability. Stock items can often ship within 24–48 hours, while custom-manufactured or bulk orders may take approximately 30–45 days. |
| What is the difference between SS 304 and SS 316 SORF Flanges? | While they look identical, SS 316 contains 2–3% molybdenum, which provides superior resistance to chloride pitting and corrosion in marine or acidic environments compared to SS 304. |
| What pressure ratings are available for SS 316 SORF flanges? | These flanges are commonly available in Class 150, 300, 600, 900, 1500, and 2500 ratings, adhering to ASME B16.5 standards. |
| When should I choose a SORF (Slip-On) flange over a Weld Neck (WN) flange? | SORF flanges are ideal for low-pressure applications and where space is limited, as they are easier to align. Weld Neck flanges are preferred for high-pressure, high-temperature, or extreme stress environments. |
| How do you install an SS 316 SORF flange? | The flange is slipped over the pipe and then secured with two fillet welds—one on the outer hub and one on the inner diameter of the flange—to ensure a leak-proof seal. |
| Are these flanges suitable for seawater or marine applications? | Yes, Grade 316 is often called “marine-grade” stainless steel because its molybdenum content makes it highly resistant to salt-water corrosion and pitting. |
| How can I verify the quality of the flange surface finish? | Check the flange face for specific finishes like Smooth, Concentric Serrated, or Spiral Serrated, as required by your sealing gasket and pressure needs. |
Metal & Grade : Stainless Steel 305 • Stainless Steel 308 • Stainless Steel 309 • Stainless Steel 309H • Stainless Steel 309s • Stainless Steel 310 • Stainless Steel 316
Starting From 215Rs/Kgs